VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,997,570,618 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,387.74 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,587,266.0 GB  599,043,585
2 Iran (ISLAMIC Republic Of)  98,895,011.0 GB  5,315,931,889
3 Russian Federation  88,999,694.7 GB  1,396,578,224
4 Japan  69,390,456.1 GB  715,328,214
5 United States  53,734,717.5 GB  1,314,142,774
6 Taiwan  51,191,673.4 GB  794,338,745
7 France  46,402,703.2 GB  593,952,266
8 Indonesia  38,937,941.7 GB  895,784,793
9 India  36,522,248.3 GB  777,194,211
10 Viet Nam  30,114,689.2 GB  513,322,315
11 China  29,654,013.4 GB  774,968,485
12 Thailand  19,795,519.3 GB  347,466,433
13 United Arab Emirates  15,780,489.4 GB  518,618,194
14 Hong Kong  14,853,396.9 GB  250,399,186
15 Myanmar  13,228,091.5 GB  225,493,393
16 Philippines  13,010,846.7 GB  318,582,345
17 Malaysia  12,014,825.2 GB  143,871,437
18 Turkmenistan  11,966,450.0 GB  155,955,682
19 Bangladesh  9,504,470.3 GB  387,683,817
20 Ukraine  9,417,314.7 GB  539,694,783
21 Canada  8,207,160.9 GB  92,559,810
22 Saudi Arabia  8,082,870.7 GB  109,370,783
23 Germany  7,963,430.8 GB  253,618,886
24 Turkey  6,808,498.0 GB  101,416,713
25 Singapore  6,739,887.5 GB  412,697,256
26 Australia  5,697,255.6 GB  115,137,373
27 Iraq  5,681,431.3 GB  225,220,342
28 Brazil  5,481,890.7 GB  1,394,002,906
29 United Kingdom  5,320,770.1 GB  138,102,528
30 Lao People's Democratic Republic  4,609,349.4 GB  74,576,523
31 Pakistan  4,456,549.5 GB  105,461,585
32 Argentina  4,277,913.5 GB  65,477,012
33 Nigeria  3,844,907.1 GB  454,784,455
34 Cambodia  3,247,550.7 GB  92,962,241
35 Kenya  3,056,597.2 GB  183,208,612
36 Mexico  2,527,438.3 GB  44,445,715
37 Spain  2,121,376.6 GB  24,988,436
38 Oman  2,089,556.3 GB  36,982,691
39 Netherlands  1,940,245.9 GB  53,874,468
40 Armenia  1,460,750.7 GB  4,910,290
41 Egypt  1,383,129.1 GB  37,805,506
42 Qatar  1,367,482.7 GB  19,150,997
43 Algeria  1,366,339.2 GB  37,231,216
44 Nepal  1,334,660.0 GB  19,764,284
45 Syrian Arab Republic  1,310,388.9 GB  235,919,148
46 Somalia  1,300,068.9 GB  56,994,269
47 Jordan  1,290,870.3 GB  25,486,385
48 Italy  1,251,984.3 GB  15,553,316
49 Kyrgyzstan  1,196,735.0 GB  13,299,655
50 New Zealand  1,153,340.7 GB  15,212,070
51 Sudan  1,152,435.7 GB  41,719,151
52 Colombia  1,077,809.0 GB  20,146,181
53 Macau  1,061,093.1 GB  19,109,456
54 Kazakhstan  1,051,841.8 GB  15,284,996
55 Cote D'ivoire  1,025,213.2 GB  12,659,443
56 Sweden  1,008,246.2 GB  18,702,136
57 Ghana  970,539.9 GB  57,404,168
58 Austria  934,435.6 GB  14,660,222
59 Gabon  905,676.9 GB  7,063,322
60 Venezuela  889,500.1 GB  26,226,357
61 Belarus  852,389.4 GB  22,062,436
62 Chile  843,020.6 GB  14,306,677
63 Romania  798,971.5 GB  16,230,883
64 Peru  792,990.2 GB  10,734,985
65 Ethiopia  758,096.0 GB  39,215,689
66 Mongolia  698,741.6 GB  11,321,872
67 Libyan Arab Jamahiriya  687,249.6 GB  19,310,804
68 Kuwait  686,252.7 GB  10,497,402
69 Morocco  656,255.6 GB  25,336,436
70 Poland  645,125.1 GB  9,364,896
71 Yemen  614,834.1 GB  20,806,055
72 Azerbaijan  596,567.0 GB  10,539,752
73 Latvia  592,650.2 GB  3,198,755
74 Ecuador  587,232.7 GB  53,785,284
75 Norway  546,957.9 GB  4,751,153
76 Switzerland  525,668.7 GB  39,052,803
77 Palestinian Territory Occupied  504,691.1 GB  12,424,713
78 Belgium  481,007.7 GB  6,653,870
79 South Africa  467,916.4 GB  17,180,219
80 Finland  444,764.1 GB  3,946,038
81 Afghanistan  438,607.5 GB  15,989,170
82 Tanzania United Republic of  432,631.9 GB  10,876,717
83 Israel  412,584.3 GB  9,332,310
84 Uganda  383,154.6 GB  19,307,405
85 Portugal  380,509.7 GB  5,926,872
86 Denmark  333,402.9 GB  3,058,957
87 Czech Republic  328,227.7 GB  4,996,010
88 Hungary  327,859.9 GB  4,900,256
89 Lithuania  327,316.7 GB  4,136,257
90 Georgia  299,577.7 GB  3,573,631
91 Guinea  281,806.1 GB  8,621,915
92 Greece  271,069.7 GB  3,975,600
93 Sri Lanka  267,540.5 GB  6,655,115
94 Bahrain  228,284.9 GB  3,672,082
95 Dominican Republic  222,628.6 GB  7,014,668
96 Tunisia  219,165.6 GB  6,097,368
97 Brunei Darussalam  216,738.2 GB  1,609,963
98 Bulgaria  213,437.1 GB  4,373,130
99 Guatemala  208,279.7 GB  4,427,163
100 Uzbekistan  204,574.5 GB  4,157,832
101 Lebanon  203,952.5 GB  9,044,270
102 Serbia  202,358.5 GB  3,553,150
103 Panama  195,239.2 GB  5,482,421
104 Bolivia  189,645.4 GB  3,294,044
105 Paraguay  163,930.8 GB  2,128,439
106 Djibouti  163,828.4 GB  4,262,362
107 Ireland  138,672.5 GB  2,507,706
108 Slovenia  133,302.2 GB  1,578,596
109 Costa Rica  118,827.3 GB  1,826,096
110 Croatia (LOCAL Name: Hrvatska)  116,657.9 GB  1,162,222
111 Slovakia (SLOVAK Republic)  111,472.0 GB  1,243,276
112 Moldova Republic of  108,297.2 GB  2,787,609
113 Cuba  106,577.1 GB  2,803,610
114 Albania  105,283.2 GB  2,353,294
115 Bosnia and Herzegowina  103,045.9 GB  936,934
116 Mauritius  100,126.9 GB  1,343,076
117 Jamaica  93,269.6 GB  2,123,196
118 Estonia  82,933.3 GB  1,193,985
119 Uruguay  81,616.0 GB  1,181,986
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,518.3 GB  1,969,393
122 Luxembourg  62,372.9 GB  1,355,922
123 Honduras  62,299.9 GB  1,421,968
124 Benin  61,316.8 GB  7,068,171
125 Antigua and Barbuda  60,403.9 GB  1,628,373
126 Cyprus  56,555.3 GB  8,149,172
127 Togo  54,083.8 GB  1,420,804
128 Senegal  53,908.8 GB  1,997,004
129 Maldives  53,513.4 GB  913,541
130 Guam  52,572.0 GB  996,389
131 Northern Mariana Islands  44,690.4 GB  272,875
132 Trinidad and Tobago  42,613.7 GB  646,649
133 Macedonia  42,238.0 GB  655,235
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,434.2 GB  3,256,178
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,982.5 GB  892,018
138 Mozambique  33,845.7 GB  2,526,447
139 Fiji  30,181.7 GB  839,057
140 Madagascar  29,114.3 GB  766,942
141 Barbados  29,000.0 GB  356,518
142 Puerto Rico  28,035.4 GB  703,350
143 Nicaragua  27,495.8 GB  530,094
144 Malta  27,274.0 GB  511,706
145 Tajikistan  26,416.2 GB  1,231,275
146 Iceland  26,047.5 GB  780,926
147 Namibia  25,401.4 GB  753,014
148 Palau  25,058.6 GB  196,275
149 Reunion  24,185.3 GB  95,478
150 Seychelles  22,823.2 GB  3,433,078
151 Congo The Democratic Republic of The  21,868.8 GB  1,475,185
152 Chad  21,614.8 GB  4,517,356
153 Angola  21,285.7 GB  804,879
154 Mali  18,658.6 GB  1,073,769
155 Burkina Faso  18,569.6 GB  1,585,465
156 Montenegro  18,144.0 GB  374,157
157 Mauritania  18,034.1 GB  540,200
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,686.0 GB  666,934
160 Zimbabwe  16,242.1 GB  2,286,366
161 Saint Lucia  15,630.9 GB  186,881
162 Guyana  14,620.8 GB  305,858
163 Papua New Guinea  14,025.7 GB  199,815
164 Malawi  13,453.9 GB  193,751
165 Suriname  11,464.1 GB  314,207
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,395.3 GB  396,456
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,191
171 Botswana  8,753.2 GB  196,925
172 Aruba  8,595.7 GB  96,059
173 Gambia  8,589.8 GB  3,640,274
174 Saint Vincent and The Grenadines  8,016.9 GB  101,142
175 Curacao  7,284.5 GB  137,226
176 Liberia  6,636.1 GB  553,008
177 Marshall Islands  6,519.7 GB  61,033
178 South Sudan  6,445.8 GB  346,552
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.6 GB  296,408
181 Martinique  5,462.3 GB  77,715
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.8 GB  125,053
184 Grenada  3,963.9 GB  90,281
185 Andorra  3,607.7 GB  77,065
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.5 GB  37,348
189 Guadeloupe  3,234.2 GB  44,140
190 Cape Verde  3,071.0 GB  138,484
191 Sierra Leone  3,034.7 GB  113,049
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.5 GB  59,015
194 Tonga  2,402.7 GB  165,382
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,228
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,620.0 GB  16,489
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,264.3 GB  34,832
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.9 GB  31,849
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,547
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4