VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,997,179,443 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,375.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,586,505.1 GB  599,039,219
2 Iran (ISLAMIC Republic Of)  98,894,681.5 GB  5,315,926,574
3 Russian Federation  88,998,525.8 GB  1,396,571,701
4 Japan  69,389,664.8 GB  715,314,165
5 United States  53,733,900.8 GB  1,313,949,837
6 Taiwan  51,191,333.9 GB  794,336,475
7 France  46,402,178.5 GB  593,948,441
8 Indonesia  38,937,417.2 GB  895,781,257
9 India  36,521,536.4 GB  777,189,648
10 Viet Nam  30,114,235.2 GB  513,308,042
11 China  29,653,926.3 GB  774,966,200
12 Thailand  19,795,355.5 GB  347,465,465
13 United Arab Emirates  15,780,346.2 GB  518,617,222
14 Hong Kong  14,853,317.7 GB  250,386,904
15 Myanmar  13,227,981.5 GB  225,493,148
16 Philippines  13,010,766.2 GB  318,582,016
17 Malaysia  12,014,615.0 GB  143,867,745
18 Turkmenistan  11,966,210.7 GB  155,955,012
19 Bangladesh  9,504,450.7 GB  387,683,490
20 Ukraine  9,417,245.5 GB  539,691,371
21 Canada  8,207,047.1 GB  92,550,480
22 Saudi Arabia  8,082,747.0 GB  109,369,940
23 Germany  7,963,327.1 GB  253,611,751
24 Turkey  6,808,426.1 GB  101,413,737
25 Singapore  6,739,761.8 GB  412,693,731
26 Australia  5,697,177.8 GB  115,136,228
27 Iraq  5,681,418.8 GB  225,219,933
28 Brazil  5,481,786.2 GB  1,393,985,202
29 United Kingdom  5,320,686.0 GB  138,092,995
30 Lao People's Democratic Republic  4,609,299.5 GB  74,576,078
31 Pakistan  4,456,427.0 GB  105,460,662
32 Argentina  4,276,564.6 GB  65,463,100
33 Nigeria  3,844,828.5 GB  454,771,907
34 Cambodia  3,247,529.0 GB  92,961,968
35 Kenya  3,056,595.8 GB  183,208,505
36 Mexico  2,527,383.0 GB  44,444,798
37 Spain  2,121,225.2 GB  24,986,015
38 Oman  2,089,524.4 GB  36,982,344
39 Netherlands  1,940,228.5 GB  53,872,588
40 Armenia  1,460,747.4 GB  4,910,282
41 Egypt  1,383,081.8 GB  37,805,327
42 Qatar  1,367,471.3 GB  19,150,913
43 Algeria  1,366,309.2 GB  37,230,999
44 Nepal  1,334,637.6 GB  19,764,214
45 Syrian Arab Republic  1,310,375.7 GB  235,918,579
46 Somalia  1,300,021.8 GB  56,992,131
47 Jordan  1,290,855.6 GB  25,486,221
48 Italy  1,251,954.5 GB  15,552,682
49 Kyrgyzstan  1,196,694.2 GB  13,299,439
50 New Zealand  1,153,322.4 GB  15,211,964
51 Sudan  1,152,383.6 GB  41,717,357
52 Colombia  1,077,719.6 GB  20,145,826
53 Macau  1,061,091.6 GB  19,109,427
54 Kazakhstan  1,051,829.9 GB  15,284,834
55 Cote D'ivoire  1,025,092.0 GB  12,657,718
56 Sweden  1,008,223.6 GB  18,701,670
57 Ghana  970,525.7 GB  57,402,683
58 Austria  934,432.0 GB  14,660,178
59 Gabon  905,166.8 GB  7,060,914
60 Venezuela  889,456.1 GB  26,226,030
61 Belarus  852,324.4 GB  22,062,227
62 Chile  842,995.3 GB  14,306,388
63 Romania  798,968.3 GB  16,226,838
64 Peru  792,945.3 GB  10,734,878
65 Ethiopia  758,092.7 GB  39,215,541
66 Mongolia  698,741.6 GB  11,321,872
67 Libyan Arab Jamahiriya  687,248.3 GB  19,310,755
68 Kuwait  686,246.1 GB  10,497,301
69 Morocco  656,253.6 GB  25,336,382
70 Poland  645,108.0 GB  9,364,793
71 Yemen  614,818.6 GB  20,804,815
72 Azerbaijan  596,566.4 GB  10,539,738
73 Latvia  592,649.4 GB  3,198,633
74 Ecuador  587,228.4 GB  53,785,214
75 Norway  546,951.0 GB  4,751,133
76 Switzerland  525,658.5 GB  39,050,834
77 Palestinian Territory Occupied  504,686.2 GB  12,424,672
78 Belgium  480,984.9 GB  6,653,466
79 South Africa  467,913.4 GB  17,180,043
80 Finland  444,763.5 GB  3,946,022
81 Afghanistan  438,590.4 GB  15,989,007
82 Tanzania United Republic of  432,629.0 GB  10,876,622
83 Israel  412,571.5 GB  9,332,073
84 Uganda  383,151.0 GB  19,307,310
85 Portugal  380,502.4 GB  5,926,818
86 Denmark  333,396.3 GB  3,058,895
87 Czech Republic  328,222.1 GB  4,995,952
88 Hungary  327,856.7 GB  4,900,219
89 Lithuania  327,310.0 GB  4,136,130
90 Georgia  299,573.5 GB  3,573,594
91 Guinea  281,806.1 GB  8,621,908
92 Greece  271,063.2 GB  3,975,015
93 Sri Lanka  267,538.3 GB  6,655,066
94 Bahrain  228,282.9 GB  3,672,072
95 Dominican Republic  222,623.7 GB  7,014,602
96 Tunisia  219,164.4 GB  6,097,362
97 Brunei Darussalam  216,738.2 GB  1,609,963
98 Bulgaria  213,436.4 GB  4,372,749
99 Guatemala  208,278.9 GB  4,427,139
100 Uzbekistan  204,573.8 GB  4,157,779
101 Lebanon  203,951.7 GB  9,044,245
102 Serbia  202,355.0 GB  3,553,139
103 Panama  195,215.9 GB  5,481,959
104 Bolivia  189,642.7 GB  3,294,026
105 Paraguay  163,930.0 GB  2,128,421
106 Djibouti  163,828.1 GB  4,262,358
107 Ireland  138,663.1 GB  2,506,651
108 Slovenia  133,302.1 GB  1,578,593
109 Costa Rica  118,824.1 GB  1,826,083
110 Croatia (LOCAL Name: Hrvatska)  116,655.2 GB  1,162,219
111 Slovakia (SLOVAK Republic)  111,471.3 GB  1,243,272
112 Moldova Republic of  108,297.0 GB  2,787,598
113 Cuba  106,576.0 GB  2,803,577
114 Albania  105,282.6 GB  2,353,286
115 Bosnia and Herzegowina  103,045.9 GB  936,932
116 Mauritius  100,126.8 GB  1,343,050
117 Jamaica  93,269.2 GB  2,123,182
118 Estonia  82,933.3 GB  1,193,949
119 Uruguay  81,610.6 GB  1,181,963
120 Bhutan  81,588.0 GB  1,689,816
121 Rwanda  68,505.2 GB  1,969,069
122 Luxembourg  62,372.1 GB  1,355,918
123 Honduras  62,299.9 GB  1,421,960
124 Benin  61,316.5 GB  7,068,160
125 Antigua and Barbuda  60,401.1 GB  1,628,370
126 Cyprus  56,555.3 GB  8,148,579
127 Togo  54,083.0 GB  1,420,786
128 Senegal  53,908.8 GB  1,996,998
129 Maldives  53,513.4 GB  913,539
130 Guam  52,572.0 GB  996,351
131 Northern Mariana Islands  44,689.6 GB  272,865
132 Trinidad and Tobago  42,613.7 GB  646,644
133 Macedonia  42,238.0 GB  655,235
134 Korea Democratic People's Republic of  39,709.5 GB  299,917
135 Cameroon  37,433.7 GB  3,256,164
136 Timor-leste  34,182.2 GB  744,833
137 El Salvador  33,976.7 GB  891,998
138 Mozambique  33,845.5 GB  2,526,442
139 Fiji  30,181.7 GB  839,010
140 Madagascar  29,114.0 GB  766,941
141 Barbados  29,000.0 GB  356,517
142 Puerto Rico  28,021.4 GB  703,323
143 Nicaragua  27,495.5 GB  530,091
144 Malta  27,273.6 GB  511,698
145 Tajikistan  26,415.4 GB  1,231,267
146 Iceland  26,047.2 GB  780,899
147 Namibia  25,401.4 GB  753,014
148 Palau  25,058.5 GB  196,265
149 Reunion  24,185.2 GB  95,477
150 Seychelles  22,823.1 GB  3,433,073
151 Congo The Democratic Republic of The  21,868.7 GB  1,475,168
152 Chad  21,614.8 GB  4,517,355
153 Angola  21,285.7 GB  804,877
154 Mali  18,658.6 GB  1,073,763
155 Burkina Faso  18,569.4 GB  1,585,455
156 Montenegro  18,143.9 GB  374,152
157 Mauritania  18,034.1 GB  540,197
158 Bahamas  17,943.8 GB  348,161
159 Zambia  16,685.9 GB  666,930
160 Zimbabwe  16,242.0 GB  2,286,365
161 Saint Lucia  15,630.9 GB  186,878
162 Guyana  14,620.8 GB  305,856
163 Papua New Guinea  14,014.9 GB  199,813
164 Malawi  13,453.9 GB  193,748
165 Suriname  11,464.1 GB  314,178
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,395.2 GB  396,446
169 French Polynesia  9,344.3 GB  188,480
170 Belize  9,098.3 GB  518,191
171 Botswana  8,753.2 GB  196,925
172 Aruba  8,595.7 GB  96,057
173 Gambia  8,589.6 GB  3,640,271
174 Saint Vincent and The Grenadines  8,016.9 GB  101,142
175 Curacao  7,283.4 GB  137,219
176 Liberia  6,636.1 GB  553,007
177 Marshall Islands  6,519.7 GB  61,033
178 South Sudan  6,445.8 GB  346,552
179 Vanuatu  5,830.2 GB  279,632
180 Dominica  5,478.5 GB  296,402
181 Martinique  5,462.1 GB  77,712
182 Equatorial Guinea  5,299.3 GB  318,485
183 Congo  4,611.8 GB  125,053
184 Grenada  3,963.9 GB  90,279
185 Andorra  3,607.7 GB  77,065
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,435.5 GB  37,348
189 Guadeloupe  3,234.2 GB  44,140
190 Cape Verde  3,071.0 GB  138,484
191 Sierra Leone  3,034.7 GB  113,049
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,632.4 GB  59,012
194 Tonga  2,402.7 GB  165,382
195 Swaziland  2,342.7 GB  86,585
196 American Samoa  2,319.2 GB  50,225
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,073.8 GB  89,183
199 Solomon Islands  2,055.7 GB  78,307
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,731.2 GB  30,568
204 Greenland  1,620.0 GB  16,489
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,263.9 GB  34,831
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,040.4 GB  27,158
210 Saint Kitts and Nevis  1,000.1 GB  14,652
211 Guinea-bissau  762.8 GB  31,842
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  338.1 GB  12,114
217 Liechtenstein  310.7 GB  6,666
218 Sao Tome and Principe  273.6 GB  9,951
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,547
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4